| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03412479 | + 0.1% | 2180.9 | Ethereum |
| ZEC | 0.00383138 | + 0.9% | 830 | Zcash |
| DASH | 0.00050639 | - 5% | 245.6 | DASH |
| LTC | 0.00090870 | - 0.8% | 185.1 | Litecoin |
BIG-BTC | 0.00982422 | - 12.1% | 120.5 | BIG |
| ETC | 0.00014950 | - 0.8% | 95.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 81.7 | YoChat Token |
SHIB-USDTb | T0.00000833 | - 1.7% | 14.1 | SHIBA INU |
TRX-BTC | 0.00000318 | - 1.3% | 12.8 | Tron Token |
XRP-BTC | 0.00002273 | + 0.2% | 7.4 | Ripple |
ETH-BTC | 0.03399063 | + 0.2% | 5.6 | Ethereum |
BTC-USDTt | T89875.03 | + 0.7% | 5.5 | Bitcoin |
DOGE-BTC | 0.00000154 | - 1.3% | 5.1 | Dogecoin |
| BCHABC | 0.00012454 | + 4.2% | 4.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00004545 | - 3.7% | 3.7 | FLOKI BEP20 |
ZEC-BTC | 0.00381558 | + 1.1% | 2.7 | Zcash |
ETH-USDT | T3063.0532489 | + 0.9% | 2 | Ethereum |
BTC-USDTb | T89565.10 | + 0.5% | 1.5 | Bitcoin |
BTC-USDT | T89933.12 | + 0.6% | 1.4 | Bitcoin |
ETH-USDC | 3063.0759226 | + 0.7% | 0.8 | Ethereum |
| BTC | T89452.84 | - 0.7% | 0.6 | Bitcoin |
USDTe-USDTb | T1.00053609 | + 0.4% | 0.5 | USDT ERC20 |
DOGE-USDT | T0.13865362 | - 0.8% | 0.5 | Dogecoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
DOGE-ETH | E0.00004531 | - 1.6% | 0.4 | Dogecoin |
USDT-RUR | R81.35 | - 0.7% | 0.3 | USDT ERC20 |
| WDOGE | D1.01000000 | + 0.6% | 0.3 | Wrapped DogeCoin |
USDT-RUBLIX | 448792.81881 | - 0.6% | 0.3 | USDT ERC20 |
BTC-RUR | R7294965.57 | - 0.2% | 0.3 | Bitcoin |
LUNA-USDT | T0.00006149 | - 38% | 0.3 | Luna Token |
BNB-BTC | 0.00989191 | - 0.6% | 0.3 | BNB BSC |
ETH-RUR | R248257.46 | - 0.3% | 0.3 | Ethereum |
NOT-BTC | 0.00000001 | 0% | 0.2 | Notcoin |
DASH-BTC | 0.00050284 | - 5.3% | 0.2 | DASH |
TON-BTC | 0.00001824 | + 2.5% | 0.2 | TON Coin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDTe-USDTt | T0.99815411 | + 0.3% | 0.2 | USDT ERC20 |
| BTC | T87064.43 | - 2.7% | 0.2 | Bitcoin |
LTC-BTC | 0.00091030 | - 0.4% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000019 | 0% | 0.1 | YOSTEP |
- EUC / RUR
- Last: 0.05100000
- 24High: 0.05100000
- 24Low: 0.05100000
- 24V: 22.74 EUC
| 価格 | EUC | RUR |
|---|
| 0.05100000 | 1.22161570 | 0.06230240 |
| 0.05200000 | 125.0253406 | 6.50131771 |
| 0.05300000 | 119.82044405 | 6.35048353 |
| 0.05400000 | 118.02935027 | 6.37358491 |
| 0.05434375 | 13.34440796 | 0.72518517 |
| 0.05500000 | 116.06819034 | 6.38375046 |
| 0.05600000 | 118.59455457 | 6.64129505 |
| 0.05700000 | 123.58884187 | 7.04456398 |
| 0.05800000 | 122.33253809 | 7.09528720 |
| 0.05900000 | 114.3543905 | 6.74690903 |
| 0.06000000 | 116.12624465 | 6.96757467 |
| 0.06100000 | 120.45581623 | 7.34780479 |
| 0.06200000 | 119.56464297 | 7.41300786 |
| 0.06300000 | 118.39413997 | 7.45883081 |
| 0.06400000 | 127.1981314 | 8.14068040 |
| 0.06500000 | 119.78499927 | 7.78602495 |
| 0.06600000 | 124.55562778 | 8.22067143 |
| 0.06700000 | 125.67589517 | 8.42028497 |
| 0.06800000 | 112.58695376 | 7.65591285 |
| 0.06900000 | 119.639390 | 8.25511791 |
| 0.07000000 | 110.66130588 | 7.74629141 |
| 0.07100000 | 121.84293619 | 8.65084846 |
| 0.07200000 | 119.12519404 | 8.57701397 |
| 0.07300000 | 123.9608975 | 9.04914551 |
| 0.07400000 | 112.67946347 | 8.33828029 |
| 0.07500000 | 120.16748039 | 9.01256102 |
| 0.07600000 | 125.53875735 | 9.54094555 |
| 0.07700000 | 133.24740696 | 10.26005033 |
| 0.07800000 | 132.60260864 | 10.34300347 |
| 0.07900000 | 118.9331979 | 9.39572263 |
| 0.08000000 | 125.47309177 | 10.03784734 |
| 0.08100000 | 132.7920292 | 10.75615436 |
| 0.08200000 | 133.73501521 | 10.96627124 |
| 0.08300000 | 133.67779472 | 11.09525696 |
| 0.08400000 | 132.60743658 | 11.13902467 |
| 0.08500000 | 127.66851987 | 10.85182418 |
| 0.08600000 | 117.12681436 | 10.07290603 |
| 0.08700000 | 112.35877134 | 9.77521310 |
| 0.08800000 | 116.12966125 | 10.21941019 |
| 0.08900000 | 105.93939616 | 9.42860625 |
| 0.09000000 | 109.43961506 | 9.84956535 |
| 0.09100000 | 100.23513866 | 9.12139761 |
| 0.09200000 | 100.000000 | 9.20000000 |
| 0.09300000 | 100.000000 | 9.30000000 |
| 0.09400000 | 100.000000 | 9.40000000 |
| 0.09500000 | 103.95748613 | 9.87596118 |
| 0.09600000 | 100.000000 | 9.60000000 |
| 0.09700000 | 100.000000 | 9.70000000 |
| 0.09800000 | 100.000000 | 9.80000000 |
| 0.09900000 | 100.000000 | 9.90000000 |
| 価格 | EUC | RUR |
|---|
| 0.04900000 | 117.00297948 | 5.73314599 |
| 0.04800000 | 113.30661144 | 5.43871734 |
| 0.04700000 | 116.2637068 | 5.46439421 |
| 0.04600000 | 121.26378608 | 5.57813415 |
| 0.04500000 | 120.89535399 | 5.44029092 |
| 0.04400000 | 130.64910679 | 5.74856069 |
| 0.04347460 | 5423.70682 | 235.79348451 |
| 0.04300000 | 118.53538075 | 5.09702137 |
| 0.04200000 | 130.81258141 | 5.49412841 |
| 0.04100000 | 147.70272409 | 6.05581168 |
| 0.04000000 | 141.8022915 | 5.67209166 |
| 0.03900000 | 132.71732892 | 5.17597582 |
| 0.03800000 | 138.8943797 | 5.27798642 |
| 0.03700002 | 2.70270394 | 0.10000009 |
| 0.03700000 | 138.21958219 | 5.11412454 |
| 0.03600002 | 55.55552469 | 1.99999999 |
| 0.03600000 | 135.59963718 | 4.88158693 |
| 0.03500001 | 2.85714489 | 0.10000009 |
| 0.03500000 | 138.55099576 | 4.84928485 |
| 0.03400000 | 136.04893171 | 4.62566367 |
| 0.03300000 | 264.75050661 | 8.73676671 |
| 0.03200000 | 113.44066247 | 3.63010119 |
| 0.03100000 | 111.72604741 | 3.46350746 |
| 0.03000000 | 119.02090031 | 3.57062700 |
| 0.02900000 | 115.22700236 | 3.34158306 |
| 0.02800000 | 130.4450371 | 3.65246103 |
| 0.02700000 | 137.90358516 | 3.72339679 |
| 0.02600000 | 129.27053138 | 3.36103381 |
| 0.02500000 | 152.4209444 | 3.81052361 |
| 0.02400000 | 119.03789165 | 2.85690939 |
| 0.02325385 | 12167.9714 | 282.95218173 |
| 0.02300000 | 119.13527258 | 2.74011126 |
| 0.02200000 | 129.35730314 | 2.84586066 |
| 0.02100000 | 139.95021373 | 2.93895448 |
| 0.02000000 | 209.255818 | 4.18511636 |
| 0.01900000 | 201.01200103 | 3.81922801 |
| 0.01800000 | 196.47114887 | 3.53648067 |
| 0.01700000 | 200.51411645 | 3.40873997 |
| 0.01600000 | 197.22134062 | 3.15554144 |
| 0.01510000 | 232.45033112 | 3.50999999 |
| 0.01501110 | 66.61736981 | 0.99999999 |
| 0.01500010 | 33.33311111 | 0.49999999 |
| 0.01500001 | 116.99074401 | 1.75486233 |
| 0.01500000 | 192.90751799 | 2.89361276 |
| 0.01400006 | 142.8565306 | 1.99999999 |
| 0.01400000 | 126.71514071 | 1.77401196 |
| 0.01330000 | 249.12030074 | 3.31329999 |
| 0.01326009 | 75.41426943 | 0.99999999 |
| 0.01326000 | 1885.36953242 | 24.99999999 |
| 0.01300000 | 107.26239769 | 1.39441116 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | EUC |
|---|
| 09:33:53 | 買う | 0.05100000 | 22.73918948 |
| 21:00:01 | 売る | 0.04900000 | 23.96080518 |
| 20:59:46 | 売る | 0.05000000 | 8.13272520 |
| 20:59:46 | 売る | 0.05000000 | 4.32834760 |
| 20:59:46 | 売る | 0.05000000 | 9.39903980 |
| 20:59:46 | 売る | 0.05000000 | 18.1279706 |
| 20:59:46 | 売る | 0.05000000 | 11.9394982 |
| 20:59:46 | 売る | 0.05000000 | 15.6030452 |
| 20:59:46 | 売る | 0.05000000 | 7.19306340 |
| 20:59:46 | 売る | 0.05000000 | 4.39247360 |
| 20:59:46 | 売る | 0.05000000 | 30.8399088 |
| 20:59:46 | 売る | 0.05000000 | 15.0692682 |
| 20:59:46 | 売る | 0.05100000 | 0.16106944 |
| 19:58:04 | 売る | 0.05100000 | 39.19741938 |
| 19:58:04 | 売る | 0.05100000 | 8.35191235 |
| 19:58:04 | 売る | 0.05100000 | 3.06580235 |
| 19:58:04 | 売る | 0.05100000 | 29.84480144 |
| 05:33:51 | 売る | 0.05100000 | 2.31925130 |
| 05:33:51 | 売る | 0.05100000 | 4.61041019 |
| 05:33:51 | 売る | 0.05100000 | 4.99413529 |
| 05:33:51 | 売る | 0.05100000 | 19.42921313 |
| 05:33:51 | 売る | 0.05100000 | 3.10595490 |
| 05:33:50 | 売る | 0.05100000 | 4.90154372 |
| 05:33:50 | 売る | 0.05200000 | 3.67177423 |
| 05:33:50 | 売る | 0.05200000 | 17.38623865 |
| 05:33:50 | 売る | 0.05200000 | 9.56448750 |
| 05:33:50 | 売る | 0.05200000 | 14.92995979 |
| 05:33:44 | 売る | 0.05200000 | 72.39182001 |
| 05:33:44 | 売る | 0.05200001 | 13.34440796 |
| 17:12:07 | 買う | 0.05400000 | 3.54995414 |
| 17:12:07 | 買う | 0.05400000 | 16.80940715 |
| 09:09:57 | 買う | 0.05400000 | 9.24716220 |
| 09:09:57 | 買う | 0.05400000 | 84.42466449 |
| 09:09:57 | 買う | 0.05365625 | 3.08322402 |
| 14:44:26 | 買う | 0.05365625 | 5.95641800 |
| 14:44:26 | 買う | 0.05300000 | 38.0250595 |
| 14:44:26 | 買う | 0.05300000 | 8.06895726 |
| 14:44:26 | 買う | 0.05300000 | 2.96193601 |
| 14:44:26 | 買う | 0.05300000 | 31.07436431 |
| 13:59:45 | 買う | 0.05300000 | 4.45421392 |
| 13:59:45 | 買う | 0.05300000 | 4.82493882 |
| 13:59:45 | 買う | 0.05300000 | 18.77096941 |
| 13:59:45 | 買う | 0.05300000 | 3.00072803 |
| 13:59:45 | 買う | 0.05300000 | 3.10089588 |
| 13:59:45 | 買う | 0.05200000 | 7.85127060 |
| 13:59:45 | 買う | 0.05200000 | 4.17855360 |
| 13:59:45 | 買う | 0.05200000 | 9.07376100 |
| 13:59:45 | 買う | 0.05200000 | 17.5006038 |
| 13:59:45 | 買う | 0.05200000 | 11.52629996 |
| 13:51:18 | 買う | 0.05200000 | 15.06306004 |
tyvoth L0: Doge going way up.......get in low
Jamesagent L0: Ooh Waw! While I going with the both
Pelemi00 L0: Jamesagent, And which one is more reliable?
Jamesagent L0: tyvoth, I,m currently holding doge coin, how much do you expect it by ending of this month?
tyvoth L0: Doge to 2000 easy
tyvoth L0: Strong coin!
Pelemi00 L0: Jamesagent, i bought it too can you please tell me how the market going on with the coin?
Jamesagent L0: Pelemi00, I can say spot trading is more reliable because it has no loose as far as you hold strong coin and bout it at low price.
tyvoth L0: Same as how Btc saw rise
Jamesagent L0: tyvoth, I will be very glad to see that.
Jamesagent L0: Pelemi00, the market is currently pumping, although it’s moving slow
Pelemi00 L0: Jamesagent, yes exactly I bought ethereum network for my spot trading, but between ethereum and bitcoin tell me which coin you use most frequently while trading on spot.
Jamesagent L0: Pelemi00, I used the both equally but I prefer Etherium because I get more profit there.
tyvoth L0: Doge gonna fly.....
tyvoth L0: Get in or watch and lose....
Jamesagent L0: Doge to the Moon!
Pelemi00 L0: Jamesagent, Yes but ethereum market barely move
Jamesagent L0: tyvoth, what other coin do you suggest to hold now?
tyvoth L0: Eth, is shit
tyvoth L0: Zec
Pelemi00 L0: Jamesagent, bitcoin and bnb
Jamesagent L0: Pelemi00, yeah actually but I,m earning from all its movements particularly on futures trading.
Jamesagent L0: Pelemi00, I also see high potential in that bnb
tyvoth L0: Baby, bitcoin. All on decline
tyvoth L0: Bnb
Pelemi00 L0: Jamesagent, yes futures trading flashy give out profit but it’s a way more risky than spot trading
Jamesagent L0: tyvoth, bro, which coin is zec, this is my first time hearing it
tyvoth L0: Doge or Dogs days are coming!
Pelemi00 L0: Jamesagent, I have not heard of this coin zec too
Jamesagent L0: Who among you is holding Yo10, the coin yobit launched last year.
Pelemi00 L0: Jamesagent, I’m currently having yo10 on my balance right now
Jamesagent L0: Pelemi00, how long have you been holding it?
tyvoth L0: Lose out on Doge?
Pelemi00 L0: Jamesagent, For the past week
tyvoth L0: Next btc
Jamesagent L0: Did you see any potential on its pumping anytime soon?
Jamesagent L0: tyvoth, bro why did you keep suggesting doge coin?
Pelemi00 L0: tyvoth, tell us more about this doge coin please
tyvoth L0: Cause it's the one to invest in.....
Jamesagent L0: tyvoth, how sure are you that it’s ganna rise?
tyvoth L0: Uh just watch
Jamesagent L0: tyvoth, I want believe you and keep holding, so can you convince me more?
Pelemi00 L0: tyvoth, okay maybe we will try it too
Jamesagent L0: This chat room used to be scanty these days
tyvoth L0: Taken thousands of coins bye mining it's only going up smarter up!
Jamesagent L0: tyvoth, which coincided with are you mining?
Pelemi00 L0: Jamesagent, yes it’s so scanty this days
Jamesagent L0: I don’t think one can earn much from mining because I have participated on that earlier.
Pelemi00 L0: Jamesagent, so you are even holding the coin right now?
tyvoth L0: Small but smart miners
